<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calculating Torque</title>
	<atom:link href="http://www.bsodmike.com/calculating-torque/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsodmike.com/calculating-torque/</link>
	<description>The ramblings of a Rolex enthusiast...</description>
	<pubDate>Thu, 20 Nov 2008 23:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ian Patterson</title>
		<link>http://www.bsodmike.com/calculating-torque/#comment-27385</link>
		<dc:creator>Ian Patterson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsodmike.com/calculating-torque/#comment-27385</guid>
		<description>My bad, they were wrong but the logic in my explanation is true since servos have less torque as you move further away from the servo. I notice that they have corrected the value to 0.0720... which is correct.</description>
		<content:encoded><![CDATA[<p>My bad, they were wrong but the logic in my explanation is true since servos have less torque as you move further away from the servo. I notice that they have corrected the value to 0.0720&#8230; which is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Patterson</title>
		<link>http://www.bsodmike.com/calculating-torque/#comment-27384</link>
		<dc:creator>Ian Patterson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsodmike.com/calculating-torque/#comment-27384</guid>
		<description>I believe that you are looking at this the wrong way.

The google conversion is correct. Just maybe not what you were looking for. They are giving you a conversion for oz*in to kg*cm NOT oz/in and kg/cm. They are a ratio representing a maximum value since it would have more potential torque closer to the servo.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>I believe that you are looking at this the wrong way.</p>
<p>The google conversion is correct. Just maybe not what you were looking for. They are giving you a conversion for oz*in to kg*cm NOT oz/in and kg/cm. They are a ratio representing a maximum value since it would have more potential torque closer to the servo.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsodmike.com &#187; Google Calculator Error&#8230;</title>
		<link>http://www.bsodmike.com/calculating-torque/#comment-2166</link>
		<dc:creator>bsodmike.com &#187; Google Calculator Error&#8230;</dc:creator>
		<pubDate>Tue, 14 Nov 2006 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsodmike.com/calculating-torque/#comment-2166</guid>
		<description>[...] Even though I posted this a while back and even suggested Google correct this error, it is STILL showing the same mistake, [...]</description>
		<content:encoded><![CDATA[<p>[...] Even though I posted this a while back and even suggested Google correct this error, it is STILL showing the same mistake, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
